From Liquipedia Dota 2 Wiki
Approx. Total Earnings:
[external_link offset=1]$28,740
Ravindu “Ritsu” Kodippili is an American professional Dota 2 player who last played for paiN X.
Biography[edit]
Ravindu Kodippili started playing the game in 2011 and broke into the pro scene on the reformed Cloud9 roster,[1] quickly gaining notoriety for his farming abilities on carry heroes.
[external_link offset=2]On November 16th 2015, the day Cloud9 were eliminated from The Frankfurt Major, it was announced that Ritsu had been dismissed from the team’s roster.[2] Danan Flander, Cloud9’s General Manager stated that “his past indiscretions combined were too much for Theeban, myself, and the rest of the organization to overlook moving towards the next Major.”[2]
On November 22nd, 2017, it was announced that he left VGJ.Storm.[3]
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2021-02-27 | 4th | Tier 2 | Dota Pro Circuit 2021: S1 – North America Lower Division | 4/-/3 | Grp S. | $11,000 | ||
2020-06-07 | 1st | Tier 2 | ESL One Birmingham 2020 – Online: North & South America | 3 : 0 | $15,000 | |||
2019-04-14 | 4th | Tier 2 | WSOE 6: Dota 2 – Serenity’s Destiny | 0 : 2 | $7,000 | |||
2019-04-12 | 1st | Tier 3 | American Avengers Cup | $5,000 | ||||
2018-11-18 | 9 – 12th | Tier 1 | The Kuala Lumpur Major | 0 : 2 | $15,000 | |||
2017-10-22 | 1st | Tier 3 | World Cyber Arena 2017 North America Finals | 2 : 1 | $14,500 | |||
2017-09-02 | 1st | Qualifier | ROG MASTERS 2017 Americas Regional Qualifier | 2 : 0 | $5,000 | |||
2015-12-24 | 1st | Tier 3 | ProDotA Cup Americas #1 | 3 : 2 | $3,500 | |||
2015-11-21 | 13 – 16th | Tier 1 | The Frankfurt Major 2015 | 0 : 1 | $30,000 | |||
2015-09-23 | 1st | Tier 3 | BTS Americas #2 | 3 : 2 | $5,000 | |||
Complete list of results in any tournament |
External links[edit]
- Alternative PlayerID: 0908603917