Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 67.74% | 47.81% | 1.9 | 296 | 408 |
Off Lane | 21.15% | 47.92% | 1.94 | 304 | 431 |
Mid Lane | 6.19% | 46.83% | 2.37 | 376 | 495 |
Off Lane
[external_link_head]Support
33:47
Russia
Radiant
~ 5500 MMR
8K
4D
17A
6.25KDA Ratio
60%Team Kill %
353GPM
750XPM
232APM
3Runes
7/14Wards
10/18/29LH @ 10/20/30
1
3
5
7
4
13
14
[external_link offset=1]16
2
8
9
11
6
12
18
10
15
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Tranquil Boots | 664,653 | 316,741 | 47.66% | |
Blink Dagger | 568,170 | 290,888 | 51.20% | |
Aghanim’s Scepter | 322,272 | 187,627 | 58.22% | |
Magic Wand | 285,189 | 134,908 | 47.30% | |
Aether Lens | 260,530 | 142,977 | 54.88% | |
Observer and Sentry Wards | 185,047 | 66,205 | 35.78% | |
Dust of Appearance | 156,146 | 73,072 | 46.80% | |
Ghost Scepter | 129,389 | 66,721 | 51.57% | |
Glimmer Cape | 123,908 | 60,846 | 49.11% | |
Force Staff | 117,414 | 60,185 | 51.26% | |
Null Talisman | 108,742 | 47,259 | 43.46% | |
Smoke of Deceit | 108,701 | 52,012 | 47.85% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Huskar | 2.44% | 48.18% | 27,120 | |
Morphling | 2.21% | 49.76% | 27,765 | |
Naga Siren | 2.14% | 47.50% | 7,084 | |
Meepo | 2.08% | 48.85% | 6,027 | |
Slark | 2.04% | 48.45% | 66,461 | |
Troll Warlord | 1.92% | 49.20% | 17,258 | |
Legion Commander | 1.85% | 46.78% | 61,921 | |
Storm Spirit | 1.74% | 51.40% | 37,006 | |
Juggernaut | 1.56% | 47.46% | 71,276 | |
Enigma | 1.50% | 44.16% | 24,645 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Broodmother | 1.80% | 55.05% | 2,358 | |
Pugna | 1.51% | 51.13% | 15,667 | |
Rubick | 1.33% | 52.00% | 55,901 | |
Ember Spirit | 1.25% | 50.37% | 28,682 | |
Nature’s Prophet | 1.21% | 54.30% | 22,773 | |
Doom | 1.07% | 51.55% | 14,424 | |
Batrider | 0.97% | 52.44% | 9,260 | |
[external_link offset=2] | Dragon Knight | 0.92% | 49.02% | 20,894 |
Clinkz | 0.87% | 50.20% | 17,830 | |
Templar Assassin | 0.83% | 49.94% | 20,875 |
Last Updated
25 |
63.2% Pick Rate +250 AoE Hex -3.6% Win Rate 36.8% Pick Rate +3.6% +800 Earth Spike Range +3.6% Win Rate |
20 |
10.6% Pick Rate +6.8% Mana Drain Restores Allies +6.8% Win Rate 89.4% Pick Rate +20 Finger of Death Damage Per Kill -6.8% Win Rate |
15 |
71.9% Pick Rate +70 Max Health Per Finger of Death Kill -0.5% Win Rate 28.1% Pick Rate +0.5% -2.0s Earth Spike Cooldown +0.5% Win Rate |
10 |
58.4% Pick Rate +60 Damage -4.3% Win Rate 41.6% Pick Rate +4.3% +15 Movement Speed +4.3% Win Rate |
More Popular +WIN% |
Period | Duration |
---|---|
Total | 33253y 253d 14h 14m |
This Month | 57y 257d 5h 32m |
Movement speed | 290 |
Sight range | 1800/800 |
Armor | 1.52 |
Base attack time | 1.7 |
Damage | 47 – 53 |
Attack point | 0.43 |