Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 67.55% | 50.49% | 3.73 | 525 | 617 |
Jungle | 20.31% | 44.85% | 2.73 | 458 | 535 |
Off Lane | 9.31% | 47.23% | 2.72 | 447 | 555 |
Safe Lane
[external_link_head]Core
42:19
US East
Radiant
~ 5500 MMR
16K
2D
12A
14.00KDA Ratio
76%Team Kill %
669GPM
846XPM
278APM
7Runes
74/165/243LH @ 10/20/30
03:49
08:59
13:49
21:40
34:13
38:45
[external_link offset=1]
4
13
14
16
1
3
9
11
2
5
7
8
6
12
18
10
15
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Phase Boots | 262,390 | 136,994 | 52.21% | |
Sange and Yasha | 129,569 | 74,707 | 57.66% | |
Armlet of Mordiggian | 128,628 | 67,796 | 52.71% | |
Skull Basher | 119,234 | 63,664 | 53.39% | |
Desolator | 92,058 | 52,061 | 56.55% | |
Quelling Blade | 85,953 | 38,277 | 44.53% | |
Abyssal Blade | 75,988 | 50,714 | 66.74% | |
Assault Cuirass | 66,383 | 45,927 | 69.18% | |
Magic Wand | 63,257 | 30,342 | 47.97% | |
Orb of Corrosion | 62,324 | 32,896 | 52.78% | |
Maelstrom | 59,897 | 26,583 | 44.38% | |
Bracer | 56,802 | 25,730 | 45.30% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Gyrocopter | 3.38% | 57.56% | 11,334 | |
Underlord | 3.29% | 52.59% | 5,763 | |
Spectre | 2.93% | 53.36% | 18,112 | |
Tiny | 2.71% | 54.72% | 16,467 | |
Bloodseeker | 2.23% | 53.33% | 11,090 | |
Centaur Warrunner | 2.19% | 51.73% | 9,105 | |
Venomancer | 2.09% | 51.97% | 12,985 | |
Ember Spirit | 2.07% | 57.55% | 10,836 | |
Legion Commander | 1.97% | 51.49% | 26,156 | |
Kunkka | 1.76% | 54.41% | 12,719 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Nature’s Prophet | 3.56% | 55.10% | 8,515 | |
Enigma | 3.40% | 44.29% | 8,546 | |
Razor | 3.16% | 49.80% | 6,622 | |
Troll Warlord | 3.04% | 48.38% | 8,157 | |
[external_link offset=2] | Terrorblade | 3.02% | 51.79% | 4,327 |
Meepo | 2.75% | 48.15% | 2,563 | |
Windranger | 2.66% | 49.42% | 23,041 | |
Slark | 2.44% | 48.54% | 27,215 | |
Morphling | 2.43% | 49.29% | 12,551 | |
Faceless Void | 2.41% | 51.34% | 18,902 |
Last Updated
25 |
73.6% Pick Rate +1.5s Rage Duration -0.3% Win Rate 26.4% Pick Rate +0.3% +1.2% Feast Lifesteal +0.3% Win Rate |
20 |
20.9% Pick Rate +2.7% +10% Ghoul Frenzy Slow +2.7% Win Rate 79.1% Pick Rate 16% Evasion -2.7% Win Rate |
15 |
16.9% Pick Rate +325 Health -7.3% Win Rate 83.1% Pick Rate +7.3% +25 Damage +7.3% Win Rate |
10 |
3.3% Pick Rate +10% Rage Move Speed -11.7% Win Rate 96.7% Pick Rate +11.7% +30 Attack Speed +11.7% Win Rate |
More Popular +WIN% |
Period | Duration |
---|---|
Total | 20083y 138d 18h 2m |
This Month | 22y 262d 5h 34m |
Movement speed | 320 |
Sight range | 1800/800 |
Armor | 3.52 |
Base attack time | 1.7 |
Damage | 47 – 53 |
Attack point | 0.39 |