From Liquipedia Dota 2 Wiki
Location:
Seattle
Prize Pool:
[external_link offset=1]$24,787,916 USD
Dota TV Ticket:
Free in Dota 2 Client
The International 2017 is the third Major of the 2017 season and the seventh annual edition of The International. The tournament was hosted in Seattle for the sixth consecutive year. The Main Event took place for the fourth consecutive time at KeyArena, a multi-purpose arena in Seattle Center with a total seating capacity of over 17,000.
Mục Lục
Format[edit]
- Champions Qualifiers – June 20th – June 22nd, 2017
- Four Regional Champions Qualifiers.
- The winners of each Champions Qualifier will advance to the respective Main Qualifier.
- Four Regional Champions Qualifiers.
- Open Qualifiers – June 22nd – June 26th, 2017[1]
- Twelve Regional Single-elimination Open Qualifiers, two brackets for each region.
- The winners of each Open Qualifier will advance to the respective Main Qualifier.
- Twelve Regional Single-elimination Open Qualifiers, two brackets for each region.
- Main Qualifiers – June 26th – June 30th, 2017[1]
- Six Regional Qualifiers.
- The winners of each Main Qualifier will advance directly to The International.
- The runners-up of the Europe, China, Southeast Asia, and North America Main Qualifiers will advance directly to The International.
- The third place team of the China and Southeast Asia Main Qualifiers will advance directly to The International.
- Six Regional Qualifiers.
- Group Stage – August 2nd – August 5th, 2017
- All eighteen teams are divided into two groups where they play in a Round Robin format.
- All matches are played in a Bo2.
- The top four teams in each group advance to the Upper Bracket of the Main Event.
- The bottom team in each group is eliminated.
- The remaining teams advance to the Lower Bracket of the Main Event.
- All eighteen teams are divided into two groups where they play in a Round Robin format.
- Main Event – August 7th – August 12th, 2017
- Sixteen teams play in a double-elimination format over six days.
- Eight teams begin in the Upper Bracket, eight in the Lower Bracket.
- First Lower Bracket round is Bo1, Grand Finals are Bo5, all others rounds are Bo3.
- Sixteen teams play in a double-elimination format over six days.
Broadcast Talent[edit]
- English Broadcast
- Russian Broadcast
- Chinese Broadcast
- Spanish Broadcast
- Show All
The talent for the Spanish broadcast was announced on August 04, 2017.[4]
- Hosts:
- Observer:
- Glem (Glem Rafaile Camacho)
Prize Pool[edit]
The initial prize pool of the tournament was $1,600,000 USD.
An additional 25% of all TI 7 Battle Pass sales are added to the total prize pool.[5] These sales include compendium purchases at multiple levels and points available to level up the compendium in game.
The current total prize pool is $24,787,916 ($23,187,916 added).[5] $100,000 of the prize pool is awarded to the winner of the All-Star Match.
Place | $ USD | Percent | Team |
---|---|---|---|
1st | $10,862,683 | 44% | Team Liquid |
2nd | $3,950,067 | 16% | Newbee |
3rd | $2,592,231 | 10.5% | LGD.Forever Young |
4th | $1,728,154 | 7% | LGD Gaming |
5th-6th | $1,110,956 | 4.5% | Virtus.pro |
Invictus Gaming | |||
7th-8th | $617,198 | 2.5% | Team Empire |
OG | |||
9th-12th | $370,319 | 1.5% | Team Secret |
Evil Geniuses | |||
TNC Pro Team | |||
Digital Chaos | |||
13th-16th | $123,440 | 0.5% | Execration |
Cloud9 | |||
Infamous | |||
iG Vitality | |||
17th-18th | $61,720 | 0.25% | Fnatic |
HellRaisers |
Participants[edit]
Invited Teams[edit]
Qualified Teams[edit]
- 1 Hellraisers signed Planet Dog on July 20th.[6]
- 2 Cloud9 signed Team NP on July 20th.[7]
- 3 Chappie was unable to secure a visa. He was replaced by Resolut1on.[3]
Results[edit]
Group Stage[edit]
Color key |
---|
Upper Bracket Seed |
Lower Bracket Seed |
Eliminated |
- Click here for more information about the Group Stage matches.
Main Event[edit]
Additional Data[edit]
Statistics[edit]
Country Representation[edit]
# | Country / Region | #P | ΔTI6 | Players |
---|---|---|---|---|
1 | China | 22 | +1 | Ame, BoBoKa, BurNIng, dogf1ghts, eLeVeN, Faith, Inflame, InJuly, Kaka, Maybe, Monet, Moogy, Op, Paparazi灬, Q, Sakata, Sccc, super, Super, Victoria, Xxs, Yao |
2 | Philippines | 11 | +1 | Abed, Bimbo, CartMaN, DJ, Kim0, Kuku, Nando, Raven, RR, Sam_H, Tims |
3 | Russia | 5 | +3 | 9pasha, Miposhka, RAMZES666, RodjER, Solo |
3 | Peru | 5 | +5 | Accel, Benjaz, Kingteka, Matthew, Timado |
3 | South Korea | 5 | 0 | DuBu, Febby, Forev, MP, QO |
3 | Ukraine | 5 | +1 | fn, Ghostik, Lil, No[o]ne, Resolut1on |
7 | Canada | 4 | +1 | 1437, Arteezy, Aui_2000, EternaLEnVy |
7 | Malaysia | 4 | -1 | Ahfu, Ahjit, MidOne, Ohaiyo |
7 | United States of America | 4 | -4 | BuLba, mason, MSS, UNiVeRsE |
10 | Sweden | 3 | -8 | pieliedie, s4, zai |
10 | Germany | 3 | -1 | FATA-, KheZu, KuroKy |
12 | Australia | 2 | +1 | ana, kpii |
12 | Denmark | 2 | -2 | Cr1t-, N0tail |
12 | Finland | 2 | 0 | JerAx, MATUMBAMAN |
12 | Israel | 2 | +1 | Fly, 33 |
12 | Jordan | 2 | 0 | Miracle-, YapzOr |
17 | Belarus | 1 | +1 | j4 |
17 | Bosnia & Herzegovina | 1 | +1 | MiLAN |
17 | Bulgaria | 1 | 0 | MinD_ContRoL |
17 | Estonia | 1 | 0 | Puppey |
17 | Greece | 1 | +1 | Keyser |
17 | Lebanon | 1 | +1 | GH |
17 | Macau | 1 | 0 | DDC |
17 | Pakistan | 1 | 0 | SumaiL |
17 | Serbia | 1 | +1 | Swiftending |
Viewership Stats[edit]
Viewership Stats | ||
---|---|---|
Peak Viewers | 0908603917 | |
Average Viewers | 0908603917 | |
Hours Watched | 0908603917 |
Additional Content[edit]
Streams[edit]
VODs[edit]
- dota2 on YouTube.com
- 0908603917 | TI7 Group Stage Recap by Valve
- 0908603917 | TI7 Day 1 Recap by Valve
- 0908603917 | TI7 Day 2 Recap by Valve
- 0908603917 | TI7 Day 3 Recap by Valve
- 0908603917 | TI7 Day 4 Recap by Valve
- 0908603917 | TI7 Day 5 Recap by Valve
- 0908603917 | TI7 Day 6 Recap by Valve
Previews[edit]
LiquidDota.com
- 0908603917 | The International 2017 – Newbee by OmniEulogy
- 0908603917 | The International 2017 – Evil Geniuses by Yamato
- 0908603917 | The International 2017 – NP by 2009
- 2017-07-18 | The International 2017 – LFY by kollin
- 0908603917 | The International 2017 – IG by Shrinkzxo
- 0908603917 | The International 2017 – Infamous by uberxD
- 0908603917 | The International 2017 – DC by DoctorHeckle
- 0908603917 | The International 2017 – IG.V by OmniEulogy
- 0908603917 | The International 2017 – TNC by nighimare
- 0908603917 | The International 2017 – VP by ShiaoPi
- 0908603917 | The International 2017 – OG by jdc214
- 0908603917 | The International 2017 – Team Secret by ChilloManiac
- 0908603917 | The International 2017 – Fnatic by Laplaces_imp
- 0908603917 | The International 2017 – Team Liquid by uberxD
- 0908603917 | The International 2017 – LGD by Shrinkzxo
- 0908603917 | The International 2017 – HellRaisers by 2009
- 0908603917 | The International 2017 – Execration by ShiaoPi
- 0908603917 | The International 2017 – Team Empire by DoctorHeckle
- 0908603917 | Power Rank – The International 2017 by ShiaoPi, OmniEulogy, Yamato, ChilloManiac, nighimare
DOTABUFF.com
- 0908603917 | TI Preview: NA, SA and SEA by KawaiiSocks
- 0908603917 | TI Preview: EU, CIS & China by Skim
GosuGamers.net
- 0908603917 | TI 7 profile: Team NP a blast from the past by Andreea “”divushka”” Esanu
- 0908603917 | TI 7 profile: Newbee a team that can write history by Andreea “”divushka”” Esanu
- 0908603917 | TI 7 profile: TNC, the SEA dream infused with NA Dota magic by Andreea “”divushka”” Esanu
- 0908603917 | TI 7 profile: LGD the two-headed dragon by Andreea “”divushka”” Esanu
- 0908603917 | TI 7 profile: Execration, the reshuffle kings by Andreea “”divushka”” Esanu
- 0908603917 | TI 7 profile: Firecrackers and Fireworks – Virtus.Pro’s dazzling display by Cristy “”Pandoradota2”” Ramadani
- 0908603917 | TI 7 profile: Digital Chaos indeed by Andreea “”divushka”” Esanu
- 0908603917 | TI 7 Profile: OG and their tryst with the Aegis by Siddharth “”Gopya”” Gopujkar
- 0908603917 | TI7 profile: Rebuilding an Empire by Cristy “”Pandoradota2”” Ramadani
- 0908603917 | TI 7 profile: Fnatic – The unstable concoction by Andreea “”divushka”” Esanu
- 0908603917 | TI 7 Profile: Team Liquid, a display of solidarity by Siddharth “”Gopya”” Gopujkar
- 0908603917 | TI 7 profile: Infamous, the trailblazers by Andreea “”divushka”” Esanu
- 0908603917 | TI 7 profile: HellRaisers, the clue is in the name by Andreea “”divushka”” Esanu
SirActionSlacks
- 0908603917 | The International Down-Low: Team OG by SirActionSlacks
- 0908603917 | The International Down-Low: Team VP by SirActionSlacks
- 0908603917 | The International Down-Low: Team Liquid by SirActionSlacks
- 0908603917 | The International Down-Low: Evil Geniuses by SirActionSlacks
- 0908603917 | The International Down-Low: TNC EDITED BY REFLEKSY by SirActionSlacks
Interviews[edit]
Miscellaneous[edit]
Player Spotlights[edit]
Trivia[edit]
- This is the first International without the defending champion present at the event. The only previous year’s finalist attending is Resolut1on, standing in for Team Empire’s Chappie.
- Puppey, KuroKy and DDC are the only players left who have competed at every single TI event as an active player. UNiVeRsE has also attended every International, but was only a sub during The International 2011.
- Infamous is the first Peruvian and first South American organization to attend The International.
- During their group stage match against OG, Newbee randomed their last pick Alchemist as they ran out of time.[8]
- Team Liquid became the first team to win an International with a roster consisting of five different nationalities (six including their coach).[9]
- Team Liquid became the first team to win The International Grand Finals in a 3-0 clean sweep.
External links[edit]
- Dota 2 Prize Pool Tracker – The International 2017
- The International 7 Announcement Page