Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 75.11% | 51.33% | 2.44 | 374 | 490 |
Safe Lane | 16.58% | 48.37% | 2.4 | 373 | 469 |
Off Lane
Core
[external_link_head]41:22
China
Radiant
~ 5500 MMR
5K
1D
20A
25.00KDA Ratio
83%Team Kill %
505GPM
705XPM
281APM
9Runes
11/10Wards
56/112/179LH @ 10/20/30
07:25
12:40
23:24
31:48
35:33
38:36
[external_link offset=1]
1
5
10
13
2
9
14
3
4
7
8
6
12
18
15
11
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Blink Dagger | 191,886 | 96,630 | 50.36% | |
Power Treads | 190,029 | 95,394 | 50.20% | |
Black King Bar | 131,716 | 75,608 | 57.40% | |
Echo Sabre | 117,647 | 63,491 | 53.97% | |
Bracer | 105,559 | 47,229 | 44.74% | |
Magic Wand | 78,709 | 36,761 | 46.70% | |
Quelling Blade | 62,713 | 25,785 | 41.12% | |
Assault Cuirass | 47,237 | 33,703 | 71.35% | |
Aghanim’s Scepter | 31,410 | 22,037 | 70.16% | |
Ogre Axe | 24,834 | 5,182 | 20.87% | |
Moon Shard | 21,824 | 14,942 | 68.47% | |
Hyperstone | 17,538 | 9,097 | 51.87% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Anti-Mage | 4.55% | 53.65% | 14,877 | |
Lone Druid | 3.17% | 53.49% | 1,763 | |
Io | 2.82% | 53.20% | 2,404 | |
Nyx Assassin | 2.58% | 52.02% | 6,052 | |
Sven | 2.27% | 53.61% | 13,159 | |
Clinkz | 2.16% | 55.35% | 5,904 | |
Riki | 1.90% | 50.46% | 10,407 | |
Spectre | 1.87% | 50.51% | 13,509 | |
Bristleback | 1.86% | 52.65% | 15,689 | |
Faceless Void | 1.78% | 53.59% | 14,333 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Phantom Lancer | 3.02% | 46.59% | 10,393 | |
Shadow Demon | 2.90% | 49.70% | 2,805 | |
Terrorblade | 2.71% | 50.32% | 3,255 | |
Tidehunter | 2.65% | 47.22% | 10,673 | |
[external_link offset=2] | Luna | 2.64% | 48.17% | 11,040 |
Naga Siren | 2.61% | 45.31% | 2,496 | |
Medusa | 2.44% | 45.05% | 11,860 | |
Beastmaster | 2.18% | 49.26% | 1,555 | |
Drow Ranger | 1.83% | 48.67% | 11,576 | |
Phoenix | 1.79% | 51.58% | 3,389 |
Last Updated
25 |
66.4% Pick Rate +0.4% Corrosive Haze Undispellable +0.4% Win Rate 33.6% Pick Rate -4.0s Slithereen Crush Cooldown -0.4% Win Rate |
20 |
62.1% Pick Rate +0.1% -4 Corrosive Haze Armor +0.1% Win Rate 37.9% Pick Rate +125.0 Slithereen Crush Damage -0.1% Win Rate |
15 |
65.8% Pick Rate +60 Bash Damage -4.4% Win Rate 34.2% Pick Rate +4.4% +325 Health +4.4% Win Rate |
10 |
46.5% Pick Rate +10% Slithereen Crush Attack/Move Slow -8.5% Win Rate 53.5% Pick Rate +8.5% -3s Guardian Sprint Cooldown +8.5% Win Rate |
More Popular +WIN% |
Period | Duration |
---|---|
Total | 19611y 322d 3h 36m |
This Month | 17y 172d 21h 39m |
Movement speed | 300 |
Sight range | 1800/800 |
Armor | 5.38 |
Base attack time | 1.7 |
Damage | 51 – 59 |
Attack point | 0.36 |