Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 81.63% | 49.41% | 2.96 | 490 | 585 |
Safe Lane | 9.35% | 47.89% | 2.75 | 472 | 526 |
Off Lane | 8.37% | 48.06% | 2.22 | 405 | 505 |
kys won a Close Match
[external_link_head]Mid Lane
Core
34:44
Europe
Radiant
~ 5500 MMR
14K
2D
12A
13.00KDA Ratio
65%Team Kill %
638GPM
856XPM
232APM
7Runes
1/–Wards
54/117/213LH @ 10/20/30
05:47
12:40
16:20
31:53
[external_link offset=1]
33:51
1
9
10
11
3
4
5
7
2
8
13
14
6
12
18
15
16
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Meteor Hammer | 143,371 | 73,177 | 51.04% | |
Power Treads | 128,746 | 64,385 | 50.01% | |
Blink Dagger | 112,187 | 61,514 | 54.83% | |
Black King Bar | 103,051 | 56,042 | 54.38% | |
Aghanim’s Scepter | 60,766 | 35,955 | 59.17% | |
Scythe of Vyse | 51,228 | 34,574 | 67.49% | |
Witch Blade | 37,408 | 21,871 | 58.47% | |
Hurricane Pike | 36,713 | 21,733 | 59.20% | |
Boots of Travel | 33,015 | 21,123 | 63.98% | |
Null Talisman | 29,420 | 12,230 | 41.57% | |
Magic Wand | 25,562 | 11,663 | 45.63% | |
Dust of Appearance | 21,033 | 9,175 | 43.62% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Timbersaw | 3.74% | 58.95% | 5,021 | |
Morphling | 3.67% | 55.54% | 8,251 | |
Axe | 3.61% | 54.36% | 12,140 | |
Oracle | 3.09% | 56.49% | 2,783 | |
Slark | 2.89% | 53.15% | 16,798 | |
Troll Warlord | 2.77% | 53.55% | 4,693 | |
Abaddon | 2.17% | 51.82% | 4,942 | |
[external_link offset=2] | Centaur Warrunner | 2.09% | 50.90% | 5,195 |
Legion Commander | 2.04% | 51.01% | 19,815 | |
Clockwerk | 1.88% | 53.65% | 4,063 |
Last Updated
25 |
24.2% Pick Rate +1.2% 30% Spell Lifesteal +1.2% Win Rate 75.8% Pick Rate +2.0% Arcane Orb Damage -1.2% Win Rate |
20 |
41.7% Pick Rate +0.15 Sanity’s Eclipse Mana Difference Multiplier -1.3% Win Rate 58.3% Pick Rate +1.3% +20 Strength +1.3% Win Rate |
15 |
38.6% Pick Rate +30 Movement Speed -4.7% Win Rate 61.4% Pick Rate +4.7% +250 Mana +4.7% Win Rate |
10 |
47.7% Pick Rate +15 Attack Speed -8.8% Win Rate 52.3% Pick Rate +8.8% +200 Health +8.8% Win Rate |
More Popular +WIN% |
Period | Duration |
---|---|
Total | 12603y 112d 2h 20m |
This Month | 14y 272d 6h 53m |
Movement speed | 320 |
Sight range | 1800/800 |
Armor | 5.58 |
Base attack time | 1.9 |
Damage | 49 – 61 |
Attack point | 0.46 |