Summary (7)
User Rating | 5.0Read User Review | 4.1Read User Review | – | – |
---|---|---|---|---|
performance | Snapdragon 653 | Samsung Exynos 9 Octa | – | – |
display | 6.0″ (15.24 cm) | 5.8″ (14.73 cm) | – | – |
storage | 64 GB | 64 GB | – | – |
camera | 16 MP | 12 MP | – | – |
battery | 4000 mAh | 3000 mAh | – | – |
ram | 6 GB | 4 GB | – | – |
key specs (6)
[external_link_head]display | 6.0 inches | 5.8 inches | – | – |
---|---|---|---|---|
front camera | 16 MP | 8 MP | – | – |
battery | 4000 mAh | 3000 mAh | – | – |
processor | Qualcomm Snapdragon 653 MSM8976 Pro | Samsung Exynos 9 Octa 8895 | – | – |
ram | 6 GB | 4 GB | – | – |
rear camera | 16 MP | 12 MP | – | – |
special features (3)
fingerprint sensor position | Front | Rear | – | – |
---|---|---|---|---|
other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | – | – |
fingerprint sensor | Yes | Yes | – | – |
general (8)
[external_link offset=1]quick charging | Yes | Yes | – | – |
---|---|---|---|---|
operating system | Android v6.0.1 (Marshmallow) | Android v7.0 (Nougat) | – | – |
sim slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | – | – |
model | R9S Plus | Galaxy S8 | – | – |
brand | OPPO | Samsung | – | – |
sim size | SIM1: Nano SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano (Hybrid) | – | – |
network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | – | – |
fingerprint sensor | Yes | Yes | – | – |
multimedia (2)
loudspeaker | Yes | Yes | – | – |
---|---|---|---|---|
audio jack | 3.5 mm | 3.5 mm | – | – |
performance (5)
chipset | Qualcomm Snapdragon 653 MSM8976 Pro | Samsung Exynos 9 Octa 8895 | – | – |
---|---|---|---|---|
graphics | Adreno 510 | Mali-G71 MP20 | – | – |
processor | Octa core (1.95 GHz, Quad core, Cortex A0908603917 GHz, Quad core, Cortex A53) | Octa core (2.3 GHz, Quad core, M2 Mongoose + 1.7 GHz, Quad core, Cortex A53) | – | – |
architecture | 64 bit | 64 bit | – | – |
ram | 6 GB | 4 GB | – | – |
design (6)
build material | Case: MetalBack: Metal | Case: MetalBack: Metal | – | – |
---|---|---|---|---|
thickness | 7.3 mm | 8.0 mm | – | – |
width | 80.8 mm | 68.1 mm | – | – |
weight | 185 grams | 155 grams | – | – |
height | 163.6 mm | 148.9 mm | – | – |
colours | Black, Gold, Rose Gold | Midnight Black, Orchid Gray, Coral Blue, Arctic Silver, Maple Gold, Burgundy Red | – | – |
display (7)
display type | IPS LCD | Super AMOLED | – | – |
---|---|---|---|---|
pixel density | 367 ppi | 568 ppi | – | – |
screen protection | Corning Gorilla Glass v5, Scratch-resistant glass | Corning Gorilla Glass v5 | – | – |
screen to body ratio calculated | 74.9 % | 84.57 % | – | – |
screen size | 6.0 inches (15.24 cm) | 5.8 inches (14.73 cm) | – | – |
screen resolution | Full HD (1080 x 1920 pixels) | 1440 x 2960 pixels | – | – |
touch screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch | – | – |
storage (2)
[external_link offset=2]internal memory | 64 GB | 64 GB | – | – |
---|---|---|---|---|
expandable memory | Yes Up to 128 GB | Yes Up to 256 GB | – | – |
camera (11)
camera setup | Single | Single | – | – |
---|---|---|---|---|
settings | Exposure compensation, ISO control | Exposure compensation, ISO control | – | – |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Wide Angle Selfie | – | – |
image resolution | 4616 x 3464 Pixels | 4000 x 3000 Pixels | – | – |
sensor | Exmor-RS CMOS Sensor | Exmor-RS CMOS Sensor | – | – |
autofocus | Yes | Yes | – | – |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | – | – |
resolution | 16 MP f/2.0 Primary Camera | 8 MP f/1.7, Wide Angle Primary Camera(25 mm focal length, 3.6″ sensor size, 1.22µm pixel size) | – | – |
physical aperture | F2.0 | F1.7 | – | – |
flash | No | Yes Screen flash | – | – |
video recording | 1920×1080 @ 30 fps | 1920×1080 @ 30 fps | – | – |
battery (5)
user replaceable | No | No | – | – |
---|---|---|---|---|
quick charging | Yes Super VOOC | Yes Fast | – | – |
usb typec | No | Yes | – | – |
type | Li-Polymer | Li-ion | – | – |
capacity | 4000 mAh | 3000 mAh | – | – |
network connectivity (10)
wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | – | – |
---|---|---|---|---|
wifi features | Mobile Hotspot | Mobile Hotspot | – | – |
bluetooth | Yes v4.1 | Yes v5.0 | – | – |
volte | Yes | Yes | – | – |
usb connectivity | microUSB 2.0 | Mass storage device, USB charging | – | – |
network support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | – | – |
gps | Yes with A-GPS | Yes with A-GPS, Glonass | – | – |
sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ? 1024 Mbit/s ? (LTE category 16)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available | – | – |
sim size | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano (Hybrid) | – | – |
sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ? 1024 Mbit/s ? (LTE category 16) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available | – | – |