Summary (8)
Variants | – |
Samsung Galaxy J5 8GB [external_link_head] |
– | – |
---|---|---|---|---|
User Rating | 5.0Read User Review | – | – | – |
performance | MediaTek MT6763T | Snapdragon 410 | – | – |
display | 6″ (15.24 cm) | 5.0″ (12.7 cm) | – | – |
storage | 32 GB | 8 GB | – | – |
camera | 13 MP | 13 MP | – | – |
battery | 3200 mAh | 2600 mAh | – | – |
ram | 3 GB | 1.5 GB | – | – |
key specs (6)
display | 6 inches | 5.0 inches | – | – |
---|---|---|---|---|
front camera | 16 MP | 5 MP | – | – |
battery | 3200 mAh | 2600 mAh | – | – |
processor | MediaTek MT6763T | Qualcomm Snapdragon 410 MSM8916 | – | – |
ram | 3 GB | 1.5 GB | – | – |
rear camera | 13 MP | 13 MP | – | – |
special features (3)
[external_link offset=1]fingerprint sensor position | Rear | – | – | – |
---|---|---|---|---|
other sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Proximity sensor, Accelerometer | – | – |
fingerprint sensor | Yes | No | – | – |
general (10)
quick charging | No | No | – | – |
---|---|---|---|---|
operating system | Android v7.1 (Nougat) | Android v5.1 (Lollipop) | – | – |
sim slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | – | – |
model | F5 Youth | Galaxy J5 | – | – |
launch date | December 8, 2017 (Official) | July 16, 2015 (Official) | – | – |
custom ui | ColorOS | – | – | – |
brand | OPPO | Samsung | – | – |
sim size | SIM1: Nano SIM2: Nano | SIM1: Micro SIM2: Micro | – | – |
network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | – | – |
fingerprint sensor | Yes | No | – | – |
multimedia (2)
loudspeaker | Yes | Yes | – | – |
---|---|---|---|---|
audio jack | 3.5 mm | 3.5 mm | – | – |
performance (5)
chipset | MediaTek MT6763T | Qualcomm Snapdragon 410 MSM8916 | – | – |
---|---|---|---|---|
graphics | Mali-G71 MP2 | Adreno 306 | – | – |
processor | Octa core, 2.5 GHz, Cortex A53 | Quad core, 1.2 GHz, Cortex A53 | – | – |
architecture | 64 bit | 64 bit | – | – |
ram | 3 GB | 1.5 GB | – | – |
design (5)
thickness | 7.5 mm | 7.9 mm | – | – |
---|---|---|---|---|
width | 76 mm | 71.8 mm | – | – |
weight | 152 grams | 146 grams | – | – |
height | 156.5 mm | 142.1 mm | – | – |
colours | Black, Gold | Black, Gold, White | – | – |
display (8)
display type | IPS LCD | Super AMOLED | – | – |
---|---|---|---|---|
aspect ratio | 18:9 | – | – | – |
bezelless display | Yes | – | – | – |
pixel density | 402 ppi | 294 ppi | – | – |
screen to body ratio calculated | 78.11 % | 67.39 % | – | – |
screen size | 6 inches (15.24 cm) | 5.0 inches (12.7 cm) | – | – |
screen resolution | 1080 x 2160 pixels | HD (720 x 1280 pixels) | – | – |
touch screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch | – | – |
storage (4)
[external_link offset=2]user available storage | Up to 19 GB | – | – | – |
---|---|---|---|---|
internal memory | 32 GB | 8 GB | – | – |
expandable memory | Yes Up to 256 GB | Yes Up to 128 GB | – | – |
usb otg support | Yes | Yes | – | – |
camera (12)
camera setup | Single | Single | – | – |
---|---|---|---|---|
settings | Exposure compensation, ISO control | Exposure compensation, ISO control | – | – |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Wide Angle Selfie | – | – |
image resolution | 4128 x 3096 Pixels | 4128 x 3096 Pixels | – | – |
sensor | CMOS | Back-illuminated sensor (BSI), CMOS image sensor | – | – |
autofocus | Yes Phase Detection autofocus | No | – | – |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | – | – |
resolution | 16 MP f/2.0 Primary Camera | 5 MP Primary Camera | – | – |
physical aperture | F2.0 | F1.9 | – | – |
optical image stabilisation | No | No | – | – |
flash | Yes Soft light flash | Yes LED Flash | – | – |
video recording | 1920×1080 @ 30 fps | 1920×1080 @ 30 fps | – | – |
battery (5)
user replaceable | No | Yes | – | – |
---|---|---|---|---|
talktime | Up to 20 Hours(3G) / Up to 28 Hours(2G) | Up to 18 Hours(3G) | – | – |
usb typec | No | No | – | – |
type | Li-ion | Li-ion | – | – |
capacity | 3200 mAh | 2600 mAh | – | – |
network connectivity (12)
wifi | Yes Wi-Fi 802.11, a/b/g/n/n 5GHz | Yes Wi-Fi 802.11, b/g/n | – | – |
---|---|---|---|---|
wifi features | Mobile Hotspot | – | – | – |
bluetooth | Yes v4.2 | Yes v4.1 | – | – |
volte | Yes | – | – | – |
usb connectivity | Mass storage device, USB charging, microUSB 2.0 | Mass storage device, USB charging, microUSB 2.0 | – | – |
sar value | Head: 1.119 W/kg, Body: 0.645 W/kg | Head: 0.808 W/kg | – | – |
nfc | No | No | – | – |
network support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | – | – |
gps | Yes with A-GPS | Yes with A-GPS, Glonass | – | – |
sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available | – | – |
sim size | SIM1: Nano, SIM2: Nano | SIM1: Micro, SIM2: Micro | – | – |
sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz | – | – |