Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 61.51% | 52.06% | 3.24 | 639 | 640 |
Safe Lane | 26.50% | 45.71% | 2.8 | 601 | 578 |
Off Lane | 10.02% | 42.52% | 2.1 | 478 | 482 |
永 won a Radiant Comeback
[external_link_head]Safe Lane
Core
53:17
Europe
Radiant
~ 5500 MMR
29K
7D
23A
7.43KDA Ratio
83%Team Kill %
896GPM
818XPM
144APM
6Runes
55/106/195LH @ 10/20/30
24:46
27:24
35:38
39:05
46:22
[external_link offset=1]2
4
5
7
11
13
14
16
1
3
8
9
6
12
18
15
10
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Boots of Travel | 165,739 | 86,677 | 52.30% | |
Hand of Midas | 143,864 | 69,098 | 48.03% | |
Mjollnir | 83,752 | 48,083 | 57.41% | |
Gleipnir | 67,368 | 40,882 | 60.68% | |
Wraith Band | 65,032 | 26,047 | 40.05% | |
Silver Edge | 60,684 | 38,452 | 63.36% | |
Eye of Skadi | 55,008 | 37,108 | 67.46% | |
Black King Bar | 38,287 | 21,597 | 56.41% | |
Bloodthorn | 37,195 | 24,771 | 66.60% | |
Maelstrom | 36,344 | 10,132 | 27.88% | |
Monkey King Bar | 35,942 | 22,652 | 63.02% | |
Scythe of Vyse | 35,806 | 23,737 | 66.29% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Venomancer | 5.40% | 55.41% | 3,725 | |
Templar Assassin | 3.60% | 58.22% | 2,970 | |
Doom | 3.60% | 59.75% | 1,806 | |
Techies | 3.19% | 56.56% | 7,012 | |
Terrorblade | 3.00% | 58.04% | 1,523 | |
Viper | 2.88% | 55.74% | 5,070 | |
Winter Wyvern | 2.70% | 55.32% | 2,574 | |
Phoenix | 2.69% | 57.97% | 1,656 | |
[external_link offset=2] | Ancient Apparition | 2.52% | 52.48% | 4,508 |
Necrophos | 2.47% | 51.45% | 3,969 |
Last Updated
25 |
74.9% Pick Rate +0.1% +12.0s Tempest Double Duration +0.1% Win Rate 25.1% Pick Rate 25% Lifesteal -0.1% Win Rate |
20 |
21.2% Pick Rate +40.0 Flux Damage -3.4% Win Rate 78.8% Pick Rate +3.4% +125 Spark Wraith Damage +3.4% Win Rate |
15 |
59.1% Pick Rate +40.0 Magnetic Field Attack Speed -14.8% Win Rate 40.9% Pick Rate +14.8% +8 Armor +14.8% Win Rate |
10 |
14.6% Pick Rate +225 Health -13.3% Win Rate 85.4% Pick Rate +13.3% +175 Flux Cast Range +13.3% Win Rate |
More Popular +WIN% |
Period | Duration |
---|---|
Total | 3235y 135d 2h 26m |
This Month | 7y 280d 4h 32m |
Movement speed | 285 |
Sight range | 1800/800 |
Armor | 1.24 |
Base attack time | 1.7 |
Damage | 47 – 57 |
Attack point | 0.3 |