Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 89.42% | 49.14% | 3.05 | 609 | 660 |
Off Lane | 5.78% | 43.23% | 2.18 | 509 | 568 |
Safe Lane
[external_link_head]Core
56:21
Russia
Dire
~ 5500 MMR
19K
2D
18A
18.50KDA Ratio
64%Team Kill %
850GPM
919XPM
313APM
16Runes
46/197/360LH @ 10/20/30
11:02
19:13
25:08
29:53
34:40
45:35
54:12
[external_link offset=1]1
3
14
16
2
5
7
8
4
9
11
13
6
12
18
15
10
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Battle Fury | 394,945 | 202,502 | 51.27% | |
Manta Style | 369,030 | 201,693 | 54.65% | |
Power Treads | 362,814 | 181,462 | 50.02% | |
Abyssal Blade | 189,991 | 130,146 | 68.50% | |
Eye of Skadi | 178,534 | 122,376 | 68.54% | |
Butterfly | 96,973 | 71,168 | 73.39% | |
Skull Basher | 95,442 | 43,121 | 45.18% | |
Wraith Band | 87,713 | 33,840 | 38.58% | |
Black King Bar | 77,410 | 39,404 | 50.90% | |
Magic Wand | 67,954 | 29,251 | 43.05% | |
Paladin Sword | 57,921 | 30,904 | 53.36% | |
Monkey King Bar | 48,974 | 30,460 | 62.20% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Medusa | 7.90% | 55.58% | 30,592 | |
Zeus | 5.68% | 54.30% | 25,770 | |
Necrophos | 3.74% | 51.21% | 18,826 | |
Sand King | 3.32% | 52.58% | 19,187 | |
Storm Spirit | 3.28% | 56.46% | 24,036 | |
Clockwerk | 3.18% | 54.16% | 8,047 | |
Death Prophet | 3.08% | 55.54% | 5,535 | |
Spectre | 3.01% | 52.76% | 23,774 | |
Pugna | 3.00% | 57.40% | 8,892 | |
Tinker | 2.93% | 52.47% | 26,379 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Meepo | 8.98% | 40.53% | 4,301 | |
Slardar | 4.68% | 45.90% | 15,661 | |
Tiny | 4.49% | 46.15% | 33,100 | |
Phantom Assassin | 4.31% | 47.55% | 40,204 | |
[external_link offset=2] | Legion Commander | 4.17% | 44.42% | 39,946 |
Lone Druid | 3.70% | 47.45% | 3,431 | |
Troll Warlord | 3.70% | 46.07% | 12,425 | |
Riki | 3.21% | 45.24% | 14,935 | |
Elder Titan | 3.17% | 47.01% | 3,850 | |
Monkey King | 3.14% | 48.96% | 31,529 |
Last Updated
25 |
61.3% Pick Rate -50s Mana Void Cooldown -3.8% Win Rate 38.7% Pick Rate +3.8% +20% Counterspell Magic Resistance +3.8% Win Rate |
20 |
60.5% Pick Rate +250.0 Blink Cast Range -8.1% Win Rate 39.5% Pick Rate +8.1% +0.1 Mana Void Damage Multiplier +8.1% Win Rate |
15 |
23.3% Pick Rate +0.7s Mana Void Stun -10.4% Win Rate 76.7% Pick Rate +10.4% +0.6% Max Mana Mana Burn +10.4% Win Rate |
10 |
35.0% Pick Rate -1.0s Blink Cooldown -20.4% Win Rate 65.0% Pick Rate +20.4% +9 Strength +20.4% Win Rate |
More Popular +WIN% |
Period | Duration |
---|---|
Total | 29234y 185d 22h 5m |
This Month | 32y 196d 3h 56m |
Movement speed | 310 |
Sight range | 1800/800 |
Armor | 3.36 |
Base attack time | 1.4 |
Damage | 53 – 57 |
Attack point | 0.3 |