Divisions | Apex Legends League of Legends Fortnite Hearthstone PlayerUnknown’s Battlegrounds Super Smash Bros Dota 2 Pokémon Valorant Overwatch League of Legends: Wild Rift |
---|---|
Founded | 2003 |
League | League of Legends Champions Korea |
Based in | Seoul |
Location | South Korea |
Colors | Red and white |
CEO | Joe Marsh |
Championships | Worlds: 2013, 2015, 2016 MSI: 2016, 2017 Intel Extreme Masters: 2016 |
League titles | 2013 Summer, 2013–14 Winter, 2015 Spring, 2015 Summer, 2016 Spring, 2017 Spring, 2019 Spring, 2019 Summer, 2020 Spring |
Local media | Ongamenet |
Partners | SK Telecom, DouYu, Nike, KLEVV, Secretlab, Red Bull, Samsung Electronics, BMW, Twitch, Hana Bank, SteelSeries, Yibo Sports, Matrix Keyboards |
Parent group | SK Telecom (54%) Comcast Spectacor (34%) Highland Capital (12%) |
Website | t1.gg |
T1 (previously known as SK Telecom T1 or SKT T1) is a South Korean esports team operated by the T1 Entertainment & Sports, a joint venture between SK Telecom and Comcast Spectacor.[1] At the end of 2003, SK Telecom took the StarCraft Team Orion (formerly 4U) by Lim Yo-hwan under contract and set up the team under the conglomerate’s banner. Lim Yo-hwan took the role of team captain.[2] T1’s League of Legends team has won the 2013, 2015, and 2016 editions of the League of Legends World Championship.
Mục Lục
Honours[edit]
Domestic[edit]
League[edit]
- League of Legends Champions Korea
-
- Winners (9): 2013 Summer, 2013–14 Winter, 2015 Spring, 2015 Summer, 2016 Spring, 2017 Spring, 2019 Spring, 2019 Summer, 2020 Spring
- Runners-up (2): 2017 Summer, 2021 Summer
International[edit]
- League of Legends World Championship
-
- Winners (3): 2013, 2015, 2016
- Runners-up: 2017
- Mid-Season Invitational
-
- Winners (2): 2016, 2017
- Runners-up: 2015
- Intel Extreme Masters
-
- Winners: 2016
Tournament results[edit]
[edit]
[edit]
Mid-Season Invitational[edit]
Intel Extreme Masters – World Championship[edit]
[edit]
- Split
Year | Event | Place | Result (W/L) |
---|---|---|---|
2015 | LCK Spring | 2nd | 11–3 |
2016 | 3rd | 12–6 | |
2017 | 1st | 16–2 | |
2018 | 4th | 9–9 | |
2019 | 2nd | 14–4 | |
2020 | 2nd | 14–4 | |
2021 | 4th | 11–7 |
Year | Event | Place | Result (W/L) |
---|---|---|---|
2015 | LCK Summer | 1st | 17–1 |
2016 | 2nd | 13–5 | |
2017 | 4th | 13–5 | |
2018 | 7th | 8–10 | |
2019 | 4th | 11–7 | |
2020 | 4th | 13–5 | |
2021 | 4th | 11–7 |
- Playoffs
KeSPA Cup[edit]
- ^ Played with Academy roster.
Rift Rivals[edit]
Others[edit]
Year | Event | Place | Last match | Result |
---|---|---|---|---|
2013 | Champions Spring 2013 | 3rd | SKT v. CJ Entus Frost | 3–0 |
Asian Indoor-Martial Arts Games 2013 Korean Qualifier | Round 1 | SKT v. MVP Ozone | 1–2 | |
AMD-INVEN GamExperience | 3–4 | SKT v. MVP Ozone | 0–2 | |
Champions Summer 2013 | 1st | SKT v. KT Rolster Bullets | 3–2 | |
2013 Korea Regional Finals | 1st | SKT v. KT Rolster Bullets | 3–1 | |
WCG 2013 Korea Qualifiers | 3–4 | SKT v. Samsung Galaxy Blue | 0–2 | |
2014 | Champions Winter 2013–14 | 1st | SKT v. Samsung Galaxy Ozone | 3–0 |
SK Telecom LTE-A LoL Masters 2014 | 2nd | SKT v. Samsung Galaxy | 0–3 | |
NLB Spring 2014 | 3rd | SKT v. KT Rolster Bullets | 3–0 | |
Champions Spring 2014 | 5–8 | SKT v. Samsung Galaxy Ozone | 1–3 | |
NLB Summer 2014 | 1st | SKT v. Najin Black Sword | 3–0 | |
Champions Summer 2014 | 5–8 | SKT v. Samsung Galaxy White | 1–3 | |
2014 Korea Regional Finals | 2nd | SKT v. Najin White Shield | 1–3 | |
All-Star Paris 2014 | 1st | SKT v. OMG | 3–0 | |
2018 | 2018 LCK Regional Finals | 4th | SKT v. Gen.G | 2–3 |
2020 | Mid-Season Cup 2020 | 7–8 | T1 v. Top Esports | 0–1 |
2020 LCK Regional Finals | 2nd | T1 v. Gen.G | 0–3 | |
2021 | 2021 LCK Regional Finals | 1st | T1 v. Hanwha Life Esports | 3–2 |
StarCraft I[edit]
Year | Event | Season | Place | Last match | Result |
---|---|---|---|---|---|
2003 | KTF EVER Cup | 1st | SKT x Woongjin Stars | 3–0 | |
2003–2004 | LG IBM MBC Team League | 1st | SKT x KTF MagicNs | 3–2 | |
2004 | Tucsan MBCGame | Team League I | 1st | SKT x Suma GO | 4–3 |
Team League II | 1st | 4–3 | |||
2005 | SKY | Season 1 | 1st | SKT x KTF MagicNs | 4–2 |
Season 2 | 1st | SKT x Samsung KHAN | 4–2 | ||
Grand Final | 1st | SKT x KTF MagicNs | 4–3 | ||
2006 | Season 1 | 1st | SKT x MBC Game Hero | 3–0 | |
Grand Final | 2nd | 3–0 | |||
2008–2009 | Shinhan Bank | 1st | SKT x Hwaseung Oz | 2–0 | |
2009–2010 | 2nd | SKT x KT Rolster | 4–2 | ||
2010-2011 | Winners League | 1st | 4–3 | ||
Shinhan Bank | Grand Final | 2nd | 4–3 | ||
2011–2012 | SK Planet | Proleague | 1st | 4–3 |
StarCraft II[edit]
Year | Event | Place |
---|---|---|
2012 | WCS 2012: Asia | 1st |
GSL Season 4 2012 (Code S) | 3rd | |
Auction All-Kill OSL 2012 | 1st | |
MLG vs Proleague Invitational 2012 | 1st | |
WCS 2012: Global Finals | 3rd | |
2013 | IEM VII – Katowice | 3rd |
WCS Korea 2013 Season 2 Premier | 2nd | |
WCS Korea 2013 Season 3 Premier | 2nd | |
StarsWar League Season 3 | 1st | |
Red Bull Battle Grounds: Grand Finals New York 2013 | 1st | |
WCG 2013 | 3rd | |
GSL Hot6ix Cup 2013 | 1st | |
2014 | Proleague 2014 Round 1 | 2nd |
IEM VIII – Cologne | 3rd | |
WCS Korea 2014 Season 1 Premier | 2nd | |
GSL Global Championship 2014 | 2nd | |
Proleague 2014 Round 3 | 1st | |
WCS Korea 2014 Season 2 Premier | 2nd | |
1st | ||
Proleague 2014 Round 4 | 2nd | |
Proleague 2014 Playoffs | 2nd | |
KeSPA Cup 2014 | 3rd | |
DreamHack Stockholm 2014 (SC2) | 2nd | |
WCS Korea 2014 Season 3 Premier | 2nd | |
1st | ||
WCS 2014 Global Finals | 3rd | |
2015 | Proleague 2015 Round 1 | 1st |
IEM IX – World Championship | 3rd | |
2015 StarCraft II StarLeague Season 1 | 2nd | |
KeSPA Cup Season 1 2015 | 2nd | |
2015 StarCraft II StarLeague Season 2 (Main Event) | 1st | |
2nd | ||
Proleague 2015 Round 3 | 1st | |
Leifeng Cup Monthly #3 | 1st | |
2nd | ||
KeSPA Cup Season 2 2015 | 2nd | |
1st | ||
3rd | ||
IEM X – Shenzhen | 1st | |
IEM X – gamescom | 2nd | |
1st | ||
MSI Masters Gaming Arena 2015 (SC2) | 3rd | |
Proleague 2015 Round 4 | 2nd | |
ASL Season 5 Prime | 1st | |
GSL Season 3 2015 (Code S) | 1st | |
Proleague 2015 Playoffs | 1st | |
WCS 2015 Global Finals | 3rd | |
2016 | Proleague 2016 Round 1 | 1st |
2016 StarCraft II StarLeague Season 1 | 1st | |
Leifeng Cup #145 | 2nd | |
WCS 2016: Korean Cross Finals Season 1 | 2nd | |
SHOUTcraft Kings July 2016 | 1st | |
GSL Season 2 2016 (Code S) | 3rd | |
2016 StarCraft II StarLeague Season 2 | 2nd | |
3rd | ||
WCS 2016: Korean Cross Finals Season 2 | 1st | |
1st | ||
OlimoLeague Week #75 | 1st | |
OlimoLeague October 2016 | 1st | |
WCS 2016 Global Finals | 2nd | |
OlimoLeague Grand Final | 1st | |
VSL Team League | 2nd | |
1st | ||
Leifeng Cup #157 | 1st |
Awards and nominations[edit]
Year | Event | Award | Team |
---|---|---|---|
2013 | 2013 Korea e-Sports Awards[4] |
|
SK Telecom T1 K |
2015 | 2015 Korea e-Sports Awards[5] |
|
SK Telecom T1 |
2016 | 2016 Korea e-Sports Awards[6] |
|
SK Telecom T1 |
2019 | 2019 Korea Esports Hall of Fame[7] |
|
T1 |
Rosters[edit]
[external_link_head]
[external_link offset=1]
Super Smash Bros. Ultimate player MKLeo at Frostbite 2020, days before being signed by T1
Literature[edit]
Lim Yo-hwan, Crazy as Me (임요환,나만큼 미쳐봐), 2004, Bookroad, ISBN 0908603917)
[external_link offset=2]References[edit]
External links[edit]
- Official website
[external_footer]